These are the rates for Finca Cigüeña, Andalucia, Spain for 2012.
Please use the contact us form to make a booking enquiry.
| 2012 | Rate | Availability |
| May 4th | £595 | Available |
May 11th | £595 | Available |
| May 18th | £595 | Available |
| May 25th | | Booked |
| June 1st | | Booked |
| June 8th | | Booked |
| June 15th | | Booked |
| June 22nd | | Booked |
| June 29th | £895 | Available |
| July 6th | £895 | Available |
| July 13th | £1095 | Available |
| July 20th | | Booked |
| July 27th | | Booked |
| August 3rd - 17th | £2990 | Available |
| | | |
| August 17th | £1495 | Available |
| August 24th | | Booked |
| August 31st | £995 | Available |
| September 7th | £695 | Available |
| September 14th | £695 | Available |
| September 21st | | Booked |
| September 28th | | Booked |
| October 5th | £595 | Available |
| October 12th | £595 | Available |
| October 19th | £595 | Available |
| October 26th | £595 | Available |
| END OF SEASON | | |
| | | |
Change over day is Friday, you may arrive any time after 4pm. The house must be vacated by 10am on the day of your departure. Availability will be confirmed to you within hours.
Please use our
contact us form to make an enquiry.